Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/25 23:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 23:00 | 34 | 93 | 0 | 2 | 10 | 225 | 0.00 | 0.08 | 3 | 0 |
| 10/25 22:00 | 35 | 92 | 0 | 2 | 7 | 204 | 0.00 | 0.08 | 4 | 0 |
| 10/25 21:00 | 34 | 96 | 0 | 1 | 4 | 234 | 0.00 | 0.08 | 4 | 0 |
| 10/25 20:00 | 34 | 94 | 0 | 2 | 6 | 235 | 0.00 | 0.08 | 3 | 0 |
| 10/25 19:00 | 35 | 94 | 0 | 4 | 12 | 226 | 0.00 | 0.08 | 4 | 1 |
| 10/25 18:00 | 35 | 96 | 1 | 3 | 7 | 245 | 0.00 | 0.08 | 3 | 14 |
| 10/25 17:00 | 35 | 94 | 1 | 6 | 19 | 251 | 0.00 | 0.08 | 3 | 31 |
| 10/25 16:00 | 37 | 91 | 1 | 6 | 16 | 252 | 0.00 | 0.08 | 3 | 112 |
| 10/25 15:00 | 36 | 94 | 4 | 8 | 14 | 250 | 0.00 | 0.08 | 3 | 214 |
| 10/25 14:00 | 36 | 93 | 6 | 9 | 18 | 249 | 0.00 | 0.08 | 3 | 186 |
| 10/25 13:00 | 39 | 94 | 5 | 10 | 17 | 242 | 0.00 | 0.08 | 3 | 371 |
| 10/25 12:00 | 36 | 98 | 7 | 12 | 18 | 243 | 0.00 | 0.08 | 3 | 126 |
| 10/25 11:00 | 36 | 97 | 6 | 13 | 27 | 249 | 0.00 | 0.08 | 4 | 191 |
| 10/25 10:00 | 36 | 99 | 6 | 15 | 32 | 248 | 0.00 | 0.08 | 3 | 112 |
| 10/25 09:00 | 35 | 99 | 7 | 12 | 19 | 248 | 0.00 | 0.08 | 3 | 17 |
| 10/25 08:00 | 34 | 99 | 6 | 11 | 19 | 242 | 0.00 | 0.08 | 3 | 1 |
| 10/25 07:00 | 34 | 99 | 5 | 9 | 16 | 248 | 0.00 | 0.08 | 3 | 0 |
| 10/25 06:00 | 34 | 99 | 8 | 12 | 21 | 241 | 0.00 | 0.08 | 3 | 0 |
| 10/25 05:00 | 34 | 99 | 7 | 12 | 22 | 242 | 0.01 | 0.08 | 3 | 0 |
| 10/25 04:00 | 34 | 99 | 5 | 11 | 17 | 239 | 0.01 | 0.07 | 3 | 0 |
| 10/25 03:00 | 33 | 99 | 6 | 12 | 19 | 242 | 0.01 | 0.06 | 3 | 0 |
| 10/25 02:00 | 32 | 99 | 7 | 12 | 17 | 242 | 0.01 | 0.05 | 3 | 0 |
| 10/25 01:00 | 32 | 98 | 6 | 11 | 15 | 240 | 0.02 | 0.04 | 2 | 0 |
| 10/25 00:00 | 30 | 97 | 6 | 10 | 18 | 244 | 0.02 | 0.02 | 2 | 0 |

